1. Introduction
Those motor parts (such as motor dust cover, motor back cover, motor cover, jacket, spring) are the main spare parts of transmission motor for the construction hoist or passenger hoist. We will supply the full spare parts for customers to solve various problems and troubleshooting. To help our customer save the high cost of changing new motor.
2. Motor parts display
Motor part | Name | Art. No. | Weight(kg) | Features | Descriptions |
![]() | Motor dust cover | 1111000106 | 0.2 | Using the stamping parts, simple structure, low processing cost. | Prevent dust from entering the brake parts effectively, which can ensure brake’s effect |
![]() ![]() ![]() ![]() | Motor back cover | 1111000102 | 3.6 | Using casting production, simple structure and durable. | Located in adjustment sleeve of the motor magnet assembly |
![]() ![]() ![]() ![]() | Motor cover | 1111000105 | 0.8 | Attractive and durable. Using clasp links, which is convenient to replace. | It is the motor’s attachment, increasing the general appearance of the motor, and has no effect on the motor performance. |
![]() ![]() ![]() ![]() | Jacket | 1195000117 | 0.5 | Simple structure | It’ s not easy to damage. Pay attention to the clearance between jacket and brake piece when installation. if not, there might be the sound in the motor brake. |
![]() ![]() ![]() ![]() | Spring | 1195000114 | 0.5 | High processing precision of cylindrical spring dimension It is used for the brake of motor. | Chose the spring according to the motor’s power. Please tell us the motor ‘s power when ordering it. |
Đánh giá
Chưa có đánh giá nào.