Product Details:
Payment & Shipping Terms:
|
Capacity: | 2000kg | Speed: | 63m/min |
---|---|---|---|
Color: | Red Or Custmized | Type: | Double Cabin |
Application: | For Lifting Passenger And Materials | Model: | SC200/200 |
Cage Size: | 3.2Length*1.5Width*2.25 Height | Ratio: | 1:10 |
Motor: | 3*15kw | Mast Section: | 650 Mm*650 Mm*1508 Mm |
Inverter: | 45 Kw |
GENERAL FEATURES
- Construction hoist is a vertical transporting lifting tool for building construction. It is safe and efficient to lift materials and passenger to different floors. Loading Capacity range is 1000kg-2700kg.
- Multi equipments for safety: Safety device, up & down limit switch, Door limit switch, overload protector.
- Rack and pinion was applied to help the construction hoist climb the tower stably and efficiently
- Variable speed helps a soft start and stop. The speed can be set as required
- Wireless calling system with indicator in each floor
- Separate operator cabinet with comfortable space for operator.
Detail specifications
Item | construction hoist |
Model | SC200/200 |
Rated capacity/per cage | 2000kg |
Lifting speed | 0-63m/min |
Cage size | 3.2*1.5*2.5m |
Motor power | 3*15kw |
Speed ratio | 1:10 |
Invertor Power | 45 kw |
Safety device | SAJ40-1.4 |
Mast section size | 0.65*0.65*1.508m |
Max. Installation height | 350m |
Cable type | Cable trolley |
Doorsill height | 960mm |
Engine and transmission
- 3-phase 380 Volt 50Hz total of 3 x 15Kw Motor is used for the transmission part.
- Magnetic brakes used equipped in each Motor
- Worm gearbox provides a stable performance.
ELECTRICAL EQUIPMENT AND FEATURES
- Inverter equipped, viable Frequency bring a variable speed, soft start and stop for operation
- Main electric components are Schneider or other well know brand.
- Double system switch. The construction hoist can shift to without inverter system. It can still operating when the inverter doesn’t work.
ELECTRICAL EQUIPMENT AND FEATURES
- Safety device. Speed sensitive parachute braking system.
- Upper limit and lower limit switches, protecting the hoist from crashing bottom or rushing out or the top.
- Door limit switches. To shut down the power if the doors are not closed properly.
- 3-phase switch
- Overload protector- Will alarm when the hoist is overloaded
- Emergency stop button
- Magnetic brake motors
- Audible warning before each movement.
Other models we have:
Characteristic | Model | Rated Loading | Lifting Speed | Motor Power | Inverter Power |
Double cage | SC100/100 | 2×1000kg | 0-34m/min | 2×7.5Kw | 15kw |
SC150/150 | 2×1500 | 0-34m/min | 2×9Kw | 22Kw | |
SC200/200 | 2×2000kg | 0-45m/min | 3×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | 0-34m/min | 2×12Kw | 37 Kw | |
SC200/200 | 2×2000kg | 0-63m/min | 3×15 Kw | 45 Kw | |
SC200/200 | 2×2000kg | 0-96m/min | 3×18.5 Kw | 75 Kw | |
Single cage | SC100 | 1000kg | 0-34m/min | 2×7.5Kw | 15kw |
SC150 | 1500Kg | 0-34m/min | 2×9Kw | 22Kw | |
SC200 | 2000kg | 0-45m/min | 3×12Kw | 37 Kw | |
SC200 | 2000kg | 0-34m/min | 2×12Kw | 37 Kw | |
SC200 | 2000kg | 0-63m/min | 3×15 Kw | 45 Kw | |
SC200 | 2000kg | 0-96m/min | 3×18.5 Kw |
75 Kw |