1. Introduction
①. This worm and gear of motor reducer is mainly used in the motor reducer for the construction hoist or passenger hoist.
②. Optimization design of main parameters such as center distance and ratio. High interchangeability for main components.
③. Gears are made of high-class alloy steel, with carburization and quenching treatment. Gear surface hardness of HRC54 – 58.
④. Compact size, light weight, high precision, big carrying capacity, high efficiency, long service life, high reliability, stable transmission, low noise.
⑤. Normally oil sump lubrication is used, with cooling naturally.
2. Features
①. The worm and gear of motor reducer have a high precision procession. They have the quality test through the detector and have a long service life.
②. Good bearing capacity and high transmission efficiency.
3. Size picture
4. Worm and pinion specifications
No | Brand | Art. No | Total length of worm L (mm) | Bearing spacing spread L1 (mm) | Speed ratio (i) | Center distance a(mm) | Worm teeth Z2(mm) | Threads of worm (mm) | Worm hole (φ) |
1 | Hua sheng chang | 11970001 | 452 | 185 | 1:16 | 125 | 48 | 18 | 65 |
2 | Hua sheng chang | 11970003 | 452 | 185 | 1:14 | 125 | 42 | 18 | 65 |
3 | Hua sheng chang | 11970002 | 452 | 185 | 1:18 | 125 | 36 | 18 | 65 |
4 | Hua sheng chang | 11970024 | 410 | 173 | 1:16 | 100 | 32 | 2 | 65 |
5 | Hua sheng chang | 11970025 | 463 | 204 | 1:14 | 125 | 42 | 3 | 65 |
6 | Hua sheng chang | 11970026 | 440 | 190 | 1:14 | 125 | 42 | 3 | 65 |
7 | Hua sheng chang | 11970027 | 335 | 180 | 1:16 | 125 | 48 | 3 | 65 |
8 | Ao ya | 11970018 | 447 | 190 | 1:16 | 125 | 48 | 3 | 65 |
9 | Ao ya | 11970014 | 447 | 190 | 1:16 | 125 | 32 | 2 | 65 |
10 | Ao ya | 11970017 | 447 | 190 | 1:14 | 125 | 42 | 3 | 65 |
11 | Ao ya | 11970015 | 447 | 190 | 1:18 | 125 | 36 | 2 | 65 |
12 | Ao ya | 11970016 | 447 | 190 | 1:20 | 125 | 40 | 2 | 65 |
13 | Cao shi | 11970013 | 451 | 183 | 1:16 | 125 | 48 | 3 | 65 |
14 | Cao shi | 11970012 | 451 | 183 | 1:14 | 125 | 42 | 3 | 65 |
15 | Cao shi | 11970011 | 451 | 183 | 1:18 | 125 | 36 | 2 | 65 |
16 | Tian ming | 11970023 | 437 | 190 | 1:16 | 125 | 48 | 3 | 66 |
17 | Tian ming | 11970028 | 437 | 190 | 1:18 | 125 | 36 | 2 | 66 |
18 | Tian ming | 11970022 | 430 | 209 | 1:16 | 125 | 48 | 3 | 66 |
19 | Tian ming | 11970029 | 430 | 209 | 1:14 | 125 | 42 | 3 | 66 |
20 | Xiang he | 11970006 | 421 | 176 | 1:16 | 125 | 48 | 3 | 65 |
21 | Xiang he | 11970005 | 421 | 176 | 1:18 | 125 | 36 | 2 | 65 |
22 | Wan neng da | 11970010 | 444 | 180 | 1:16 | 125 | 48 | 3 | 65 |
23 | Hua tian | 11970009 | 450 | 187 | 1:16 | 125 | 48 | 3 | 65 |
24 | Hua tian | 11970007 | 450 | 187 | 1:18 | 125 | 36 | 2 | 65 |
25 | Hua tian | 11970008 | 450 | 187 | 1:14 | 125 | 42 | 3 | 65 |
Reviews
There are no reviews yet.